Investor Resources
The foundation of QSound Labs' business is its proprietary, efficient, and effective audio technology. QSound Labs is traded on the NASDAQ Stock Market under the symbol QSND.
QSound's latest Financial Reports, Press Releases and Spotlight Features are now available here as PDF downloads for the convenience of our investors.
For additional financial and corporate information, please contact Paula Murray at either +1 954 796-8798 or paula.murray@qsound.com.
| 2008 Press Releases | ||
| QSound Labs mQFX and QSurroundMobile software chosen as reference components to ship with Symbian OS | 04/28/08 | |
| CSR Offers QSound’s MIDI Synthesizer in its MusiCore1 Audio Processor | 04/17/08 | |
| QSound Labs Receives NASDAQ Staff Deficiency Letter | 04/16/08 | |
| QSound Labs Reports Fourth Quarter and Year End Results for 2007 | 03/27/08 | |
| 2008 Spotlight Features | Date | Download PDF |
| CSR's Revolutionary MusiCore1 Processor Features mQSynth™ | Apr/08 | |
| LG Releases KF600, Global GSM/EDGE Handset with microQ® | Jan/08 | |
| 2007Annual Report | ||
| 2007 Annual Report | Mar/08 | |
| Form 20-F | Mar/08 | |
| Management's Discussion & Analysis | Mar/08 | |
| Corporate Brochures | ||
| Corporate Brochure | Mar/08 | |
| Governance Documents | ||
| Corporate Code of Ethics | May/04 | |

