QSound Patents
QSound's unique approach to 3D audio has been many years in the making and we think all that hard work and effort is worth protecting. That's why all of our major audio technologies are protected by a series of patents registered over the years. These include:
| QSound Patents | ||
| US Patent # | Date Issued | Title |
| 7,003,119 | February 21, 2006 | Matrix Surround Decoder/Virtualizer |
| 6,421,446B | July 16, 2002 | Apparatus for creating 3D audio imaging over headphones using binaural synthesis including elevation |
| 6,236,730 | May 22, 2001 | Full sound enhancement using multi-input sound signals |
| 6,198,826 | March 6, 2001 | QSound surround synthesis from stereo |
| 6,125,115 | September 26, 2000 | Teleconferencing method and apparatus with three-dimensional sound positioning |
| 5,974,153 | October 26, 1999 | Method and system for sound expansion |
| 5,774,556 | June 30, 1998 | Stereo Enhancement Including Sound Localization Filters. |
| 5,440,638 | August 8, 1995 | Stereo Enhancement System |
| 5,436,975 | July 25, 1995 | Apparatus of Crossfading out of the Head Sound Locations |
| 5,208,860 | May 4, 1993 | Sound Imaging Method and Apparatus |
| 5,105,462 | April 14, 1992 | Sound Imaging Method and Apparatus |
| 5,046,097 | September 3, 1991 | Sound Imaging Process |
| HEAR Joint Venture Patents | ||
| US Patent # | Date Issued | Title |
| 5,870,481 | February 9, 1999 | Method for localization enhancements in Hearing Aids. |
| 5,333,119 | July 26, 1994 | Digital Signal Processor with Delayed Evaluation Array Multiplier and Low-Power Memory Addressing |

